⦁ Ithimba lonjiniyela elinesilinganiso seminyaka engu-20 yolwazi lomsebenzi
⦁ Isevisi eyodwa yokumisa ihlinzekwa ezimakethe zaphesheya
⦁ inkampani yaseShayina edidiyelwe yamandla kagesi, ngokuyinhloko ihlinzeka ngemikhiqizo ehlukahlukene kagesi ezinkampanini zasekhaya nezaphesheya kwezilwandle kanye namakhasimende ezimboni asebenzisa amandla aphezulu.
⦁ Yenza ngokukhethekile umkhiqizi emkhakheni we-10kV-500kV kalayini kagesi wombhoshongo/isigxobo sokudluliswa nokusabalalisa ugesi, umbhoshongo/isigxobo sokuxhumana ngocingo, isakhiwo sesiteshi esincane, nezinsimbi njll.
Igama lomkhiqizo | I-Double Loop Across River Tower |
Ibanga le-voltage | 220kV/330kV |
Impahla eluhlaza | Insimbi Q235,345,A36,GR50 |
Ukwelashwa kwendawo | Idiphu elishisayo liphehliwe |
Ugqinsi lwamagalani | Isilinganiso Sokujiya Kwesendlalelo 86um |
Amabhawudi | 4.8;6.8;8.8 |
Isitifiketi | I-GB/T19001-2016/ISO 9001:2015 |
Ukuphila konke | Ngaphezu kweminyaka engama-30 |
Izinga lokukhiqiza | I-GB/T2694-2018 |
I-Galvanizing standard | ISO1461 |
Izindinganiso zezinto ezingavuthiwe | I-GB/T700-2006, ISO630-1995, GB/T1591-2018;GB/T706-2016; |
I-Fastener standard | I-GB/T5782-2000. ISO4014-1999 |
I-Welding standard | AWS D1.1 |
Amagama angukhiye | I-Electric Power Pole,Transmission Line Tower,High Voltage Tower,Electric Transmission Tower,Power Transmission Tower,Suspension Towers,Transmission Steel Tower,Electric Power Tower |
Into | Ubukhulu be-zinc coating |
Okujwayelekile kanye nemfuneko | ≧86μm |
Amandla okunamathela | ICorrosion by CuSo4 |
Ijazi le-Zinc akufanele likhunyulwe futhi liphakanyiswe ngokusando | 4 izikhathi |
Izinga eliqinile | ISO: 1461-2002 |
Inkampani yethu inohlelo oluphelele lwenkonzo yezokuthutha. Umkhiqizo wethu ngamunye uzohlukaniswa ube izingxenye ezifanele zokuhamba, ezizopakishwa ngokucophelela futhi zithunyelwe echwebeni noma endaweni ekhethwe umthengi. Ukupakishwa kwemikhiqizo kulula kakhulu ukuqaqa nokuvikela izimpahla emonakalweni.
Shiya Umlayezo Wakho Ngemininingwane Engeziwe, Xhumana Manje !!!
15184348988