I-Bionic Tower yakhiwe ngezakhiwo ezimbili ezihlanganiswe ndawonye.Isakhiwo sokuqala, i-Bionic Tower, yakhiwe izindawo eziphakeme eziyishumi nambili, ngayinye engamamitha angamashumi ayisishiyagalombili ukuphakama.Izindawo ezingomakhelwane zihlukaniswa yizindawo zokuphepha ukuze kube lula ukwakha nokuphuma uma kunesimo esiphuthumayo.Indawo ngayinye inamaqembu amabili ezakhiwo, elinye lingaphakathi kwesakhiwo nelinye ngaphandle.Womabili la maqembu ezakhiwo azungezwe izingadi namachibi amakhulu.Isakhiwo sesibili, esibizwa ngokuthi i-Base Island, singamamitha angu-1 000 ububanzi, futhi sakhiwe izakhiwo eziningi, izingadi, amachibi kanye nengqalasizinda yezokuxhumana.Ukusetshenziswa okulindelwe kwalezi zakhiwo kubandakanya amahhotela, amahhovisi, izindawo zokuhlala, ezentengiselwano, amasiko, ezemidlalo kanye nezokungcebeleka.
Igama lomkhiqizo | Imibhoshongo ye-Bionic | ||
Uhlobo | Iphayini, iPalm, Coconut | ||
Isitifiketi | I-GB/T 19001-2008 / ISO 9001:2008 | ||
Idizayini ejwayelekile | Izinga lezwe laseShayina noma ngokwezidingo zakho | ||
Okubalulekile | Q345, Q235, Q390, Q420, ST52 noma okunye | ||
Impahla yamaqabunga esihlahla | I-PVC | ||
Ubude | 5-30m | ||
Isimo | Ubuso obuyindilinga noma ubuso be-Polygonal | ||
Isivinini somoya sokusebenza | 0~180km/h | ||
Ukubukeka | I-Hot dip galvanization, impilo ende yamagxolo esihlahla se-bionic (noma upende wamafutha), amaqabunga esihlahla | ||
FL | Kwakhelwe ngaphakathi | ||
Ukusekela kwe-Antenna | 0 ~ 12pcs | ||
Ubude besigaba ngasinye | Ubukhulu 11m | ||
Ubukhulu | ngokwezidingo zakho, ubuncane be-5mm | ||
Iladi | Ngaphandle noma ngaphakathi | ||
Ukuphila konke | Iminyaka engama-20 yeshubhu lensimbi namagxolo esihlahla, iminyaka emi-5 yamaqabunga esihlahla | ||
Imininingwane yokupakisha: Ipakishwe ngephepha lepulasitiki, noma intambo yotshani, noma isikhumba senyoka, noma ngokwesicelo seklayenti. |